Size chart

Size Guide - Women

Clothing

IT EU Bust Waist Hip
38 34 82 65 90
40 36 84 67 92
42 38 88 71 96
44 40 92 75 100
46 42 96 79 104
48 44 102 85 110

Shoes

Size Insole Length
35 23.3
36 24
37 24.6
38 25.3
39 26
40 26.6
41 27.3

Size Guide - Men

Tops

IT EU UK US IT Chest Waist
S S 36 36 S 94 76
M M 38 38 M 98 80
L L 40 40 L 102 84
XL XL 42 42 XL 106 88

Bottoms

IT EU UK US IT Waist Hip
S S 36 36 S 76 94
M M 38 38 M 80 98
L L 40 40 L 84 102
XL XL 42 42 XL 88 106

You May Also Like